Описание
The National Geographic VA colour weather station with 4 measuring points in black displays all relevant weather data at a glance. The set includes 3 outdoor sensors and one built in sensor. On the clearly arranged colour display you will find information such as temperature and humidity for indoor as well as outdoor, as well as the exact time via DCF radio transmission. Besides the built in sensor in the console unit (display) the station is able to receive the temperature and humidity readings from three additional sensors which are included in this set. Its use is therefore very versatile as the sensors can be placed either in- or outdoors. What's the temperature in the kids room, is the basement too moist how cold is it outside? All these questions can be viewed on one display. The station has a time offset function, so although parts of the UK are technically able to receive the European DCF time signal (southern England), your station will be displaying the UK time. For all parts of the UK where the time signal can not be received the time can easily be set manually with this station. The featured weather forecast is for the coming 12-24h.
Features base station:
- LCD colour display
- Indoor temperature (°C/°F) and humidity
- Outdoor temperature (°C/°F) and humidity
- Display of time, date and weekday
- Time by DCF radio signal with time offset function for the UK
- Weather Forecast
- Maximum connectable sensors: 3 (3x included!)
- Hanging device and stand
- Power supply: Power plug with UK adapter (included)
Features sensor:
- Measurement of outdoor temperature (°C/°F) and humidity
- Hanging device and stand on the back
- 3 channels adjustable
- Range of 60 m
- Power supply: 2x AA batteries per Sensor (not included)
The kit includes:
- Weather station
- 3x outdoor sensors
- Instruction manual
Марка | Bresser GmbH, Germany |
Гаранция, години | 2 |
EAN | 4007922068718 |
Размер на опаковката (Д x Ш x В), cm | 23.5x16x8 |
Транспортно тегло, kg | 0.62 |
Място на употреба | на закрито, на открито |
Тип | метеорологична станция |
Вградени функции | термометър, барометър, влагомер, часовник, будилник, календар |
Конструкция | безжично, цифрови, за стенен монтаж, настолен |
Приложение | за домашна употреба |
Измервателни единици | inHg, mmHg, mbar/hPa |
Измервателни единици | % (относителна влажност) |
Измервателен диапазон | 20% до 90% |
Измервателни единици | °C, °F |
Измервателен диапазон на закрито | -10...+50 °C |
Измервателен диапазон на открито | -50...+70 °C |
Часовник | yes |
Формат на часа | 12 часа, 24 часа |
Календар | yes |
Аларма | yes |
Автоматична синхронизация | DCF (CET) |
Тип на екрана | цветен |
Брой на екраните | 1 |
Честота на радиосигнала, MHz | 433 |
Радиус на радиосигнала, m | 60 |
Захранване | 3 AAA батерии (не са включени), 6 батерии АА (не са включени) |
Тяло | пластмаса |
Брой на свързаните външни датчици | 3 бр. (включени) |
Оценка на общото ниво на комфорт | yes |
Метеорологична прогноза | за следващите 12 часа |
Безжичен сензор | yes |
Цвят на корпуса | черен |
- : В наличност
- Номер: 77409